League Standings
#
Club
M
W
D
L
GF
GA
GD
Pt
Top Scorers
# | Player | Pts | |||
---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | |
2 | 2 | 0 | 0 | 2 | |
3 | 2 | 0 | 0 | 2 | |
4 | 2 | 0 | 0 | 2 | |
5 | 1 | 0 | 0 | 1 | |
6 | 1 | 0 | 0 | 1 | |
7 | 1 | 0 | 0 | 1 | |
8 | 1 | 0 | 0 | 1 | |
9 | 1 | 0 | 0 | 1 |
League Standings
Top Scorers
# | Player | Pts | |||
---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | |
2 | 2 | 0 | 0 | 2 | |
3 | 2 | 0 | 0 | 2 | |
4 | 2 | 0 | 0 | 2 | |
5 | 1 | 0 | 0 | 1 | |
6 | 1 | 0 | 0 | 1 | |
7 | 1 | 0 | 0 | 1 | |
8 | 1 | 0 | 0 | 1 | |
9 | 1 | 0 | 0 | 1 |
#THEWORLDSFIRST
#THEWORLDSFIRST
REPRESENTS THE FIRST IN FOOTBALL
credits: NOVA // DIGITAL MARKETING AGENCY
REPRESENTS THE FIRST IN FOOTBALL
credits: NOVA // DIGITAL MARKETING AGENCY