Teams Stats Season 2012-13
First Team
TOTAL | LEAGUE | CUP | |||||||
NAME | Apps | Goals | Apps | Goals | Apps | Goals | |||
Chris Adam | 15 (3) | 5 | 12 (3) | 5 | 3 (0) | 0 | |||
Watheq Al-Hakam | 4 (8) | 1 | 2 (7) | 1 | 2 (1) | 0 | |||
Charlie Anderson | 8 (2) | 0 | 6 (1) | 0 | 2 (1) | 0 | |||
Adam Billard | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | |||
Liam Bryan | 0 (5) | 0 | 0 (4) | 0 | 0 (1) | 0 | |||
Warren Burrell | 48 (1) | 2 | 40 (0) | 1 | 8 (1) | 1 | |||
Brandon Cardwell | 4 (1) | 0 | 2 (1) | 0 | 2 (0) | 0 | |||
Gareth Clayton | 6 (1) | 0 | 5 (1) | 0 | 1 (0) | 0 | |||
Karl Colley | 6 (3) | 0 | 5 (3) | 0 | 1 (0) | 0 | |||
Lee Cooksey | 19 (1) | 1 | 16 (1) | 1 | 3 (0) | 0 | |||
Ted Cribley | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | |||
Nicky Draper | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | |||
Jordan Eagers | 12 (3) | 1 | 11 (3) | 1 | 1 (0) | 0 | |||
Lee Featherstone | 15 (0) | 0 | 13 (0) | 0 | 2 (0) | 0 | |||
Liam Flynn | 45 (0) | 0 | 34 (0) | 0 | 11 (0) | 0 | |||
Nathan Forbes-Swindells | 3 (1) | 2 | 2 (1) | 0 | 1 (0) | 2 | |||
Anton Foster | 23 (0) | 2 | 19 (0) | 1 | 4 (0) | 1 | |||
Andy Gascoigne | 35 (3) | 14 | 28 (1) | 9 | 7 (2) | 5 | |||
Elliot Green | 5 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | |||
James Gregory | 10 (3) | 2 | 7 (2) | 2 | 3 (1) | 0 | |||
Jamie Hadfield | 46 (1) | 10 | 38 (0) | 9 | 8 (1) | 1 | |||
Callum Harrison | 3 (2) | 0 | 3 (1) | 0 | 0 (1) | 0 | |||
Wes Hill | 4 (2) | 0 | 4 (2) | 0 | 0 (0) | 0 | |||
Adam Hurrell | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | |||
James Knowles | 8 (6) | 0 | 4 (5) | 0 | 4 (1) | 0 | |||
Aaron Martin | 7 (1) | 4 | 6 (0) | 3 | 1 (1) | 1 | |||
Shaq McKenzie | 15 (26) | 10 | 8 (22) | 6 | 7 (4) | 4 | |||
Jack Muldoon | 26 (0) | 14 | 21 (0) | 9 | 5 (0) | 5 | |||
Vill Powell | 15 (17) | 10 | 14 (12) | 8 | 1 (5) | 2 | |||
Joel Purkiss | 13 (0) | 4 | 12 (0) | 4 | 1 (0) | 0 | |||
Aaron Rice | 3 (1) | 1 | 2 (1) | 1 | 1 (0) | 0 | |||
Matt Roney | 28 (17) | 4 | 20 (16) | 3 | 8 (1) | 1 | |||
Jobe Shaw | 3 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | |||
Jared Stephens | 6 (3) | 1 | 3 (3) | 1 | 3 (0) | 0 | |||
Richard Stirrup | 22 (2) | 2 | 19 (2) | 2 | 3 (0) | 0 | |||
Bjorn Taylor | 2 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 | |||
Jordan Thomas | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | |||
Tyrone Thompson | 7 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | |||
Ben Turner | 30 (3) | 0 | 23 (2) | 0 | 7 (1) | 0 | |||
Jack Waddle | 17 (1) | 0 | 14 (1) | 0 | 3 (0) | 0 | |||
Ellis Wall | 9 (8) | 3 | 4 (7) | 1 | 5 (1) | 2 | |||
Charlie Weir | 5 (0) | 1 | 4 (0) | 1 | 1 (0) | 0 | |||
Reece White | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |||
Dan Williams | 1 (3) | 0 | 0 (3) | 0 | 1 (0) | 0 | |||
Curtis Woodhouse | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | |||
Jack Woolley | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | |||
Steve Woolley | 43 (4) | 20 | 35 (2) | 14 | 8 (2) | 6 | |||
Ashley Worsfold | 2 (0) | 2 | 2 (0) | 2 | 0 (0) | 0 |
Figures correct up to and including 09/05/2013.
Ladies
TOTAL | LEAGUE | CUP | |||||||
NAME | Apps | Goals | Apps | Goals | Apps | Goals | |||
Amy Beanland | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | |||
Melissa Cook | 8 (1) | 0 | 6 (0) | 0 | 2 (1) | 0 | |||
Natasha Cooke | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |||
Natalie Crofts | 12 (3) | 0 | 6 (0) | 0 | 6 (3) | 0 | |||
Ashton Crouch | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | |||
Suzanne Davies | 15 (0) | 7 | 6 (0) | 1 | 9 (0) | 6 | |||
Olivia Foxton | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |||
Leanne De Silva | 6 (3) | 1 | 5 (1) | 1 | 1 (2) | 0 | |||
Shelly Futter | 3 (3) | 0 | 0 (2) | 0 | 3 (1) | 0 | |||
Lisa Giampalma | 7 (0) | 10 | 2 (0) | 1 | 5 (0) | 9 | |||
Ellie Gilliatt | 7 (0) | 5 | 1 (0) | 0 | 6 (0) | 5 | |||
Lynn Goodman | 2 (9) | 2 | 1 (3) | 2 | 1 (6) | 0 | |||
Katie Hemming | 5 (1) | 0 | 2 (0) | 0 | 3 (1) | 0 | |||
Clare Holmes | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | |||
Aimee Johnson | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | |||
Alicia Johnson | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | |||
Emma Johnson | 13 (0) | 5 | 5 (0) | 2 | 8 (0) | 3 | |||
Leah Jones | 1 (0) | 3 | 0 (0) | 0 | 1 (0) | 3 | |||
Catherine Lawson | 11 (3) | 3 | 2 (3) | 1 | 9 (0) | 2 | |||
Jodie Michalska | 12 (1) | 18 | 5 (0) | 5 | 7 (1) | 13 | |||
Kayleigh Mitchell | 13 (2) | 7 | 6 (1) | 2 | 8 (1) | 5 | |||
Kerry Parkin | 8 (1) | 3 | 3 (0) | 0 | 5 (1) | 3 | |||
Amy Turner | 13 (0) | 0 | 6 (0) | 0 | 7 (0) | 0 | |||
Claire Wallhead | 15 (0) | 0 | 6 (0) | 0 | 9 (0) | 0 | |||
Carla Ward | 11 (2) | 16 | 4 (1) | 4 | 7 (1) | 12 |
Figures correct up to and including 17/02/2013.
First Team - career
TOTAL | LEAGUE | CUP | |||||||
NAME | Apps | Goals | Apps | Goals | Apps | Goals | |||
Chris Adam | 49 (12) | 17 | 38 (8) | 13 | 11 (4) | 4 | |||
Watheq Al-Hakam | 4 (8) | 1 | 2 (7) | 1 | 2 (1) | 0 | |||
Charlie Anderson | 8 (2) | 0 | 6 (1) | 0 | 2 (1) | 0 | |||
Adam Billard | 5 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | |||
Liam Bryan | 0 (5) | 0 | 0 (4) | 0 | 0 (1) | 0 | |||
Warren Burrell | 72 (4) | 5 | 61 (3) | 4 | 11 (1) | 1 | |||
Brandon Cardwell | 6 (1) | 0 | 4 (1) | 0 | 2 (0) | 0 | |||
Gareth Clayton | 6 (1) | 0 | 5 (1) | 0 | 1 (0) | 0 | |||
Karl Colley | 28 (3) | 2 | 19 (3) | 2 | 9 (0) | 0 | |||
Lee Cooksey | 40 (19) | 5 | 28 (18) | 2 | 12 (1) | 3 | |||
Ted Cribley | 5 (8) | 1 | 4 (7) | 1 | 1 (1) | 0 | |||
Nicky Draper | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | |||
Jordan Eagers | 92 (27) | 18 | 68 (20) | 10 | 24 (7) | 8 | |||
Lee Featherstone | 15 (0) | 0 | 13 (0) | 0 | 2 (0) | 0 | |||
Liam Flynn | 45 (0) | 0 | 34 (0) | 0 | 11 (0) | 0 | |||
Nathan Forbes-Swindells | 3 (1) | 2 | 2 (1) | 0 | 1 (0) | 2 | |||
Anton Foster | 30 (0) | 2 | 23 (0) | 1 | 7 (0) | 1 | |||
Andy Gascoigne | 139 (28) | 64 | 103 (12) | 42 | 36 (16) | 22 | |||
Elliot Green | 5 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | |||
James Gregory | 32 (9) | 7 | 26 (8) | 6 | 6 (1) | 1 | |||
Jamie Hadfield | 102 (2) | 18 | 83 (1) | 14 | 19 (1) | 4 | |||
Callum Harrison | 84 (8) | 6 | 63 (6) | 4 | 21 (2) | 2 | |||
Wes Hill | 4 (2) | 0 | 4 (2) | 0 | 0 (0) | 0 | |||
Adam Hurrell | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | |||
James Knowles | 23 (17) | 5 | 17 (15) | 5 | 6 (2) | 0 | |||
Aaron Martin | 7 (1) | 4 | 6 (0) | 3 | 1 (1) | 1 | |||
Shaq McKenzie | 15 (26) | 10 | 8 (22) | 6 | 7 (4) | 4 | |||
Jack Muldoon | 45 (3) | 17 | 39 (3) | 12 | 6 (0) | 5 | |||
Vill Powell | 102 (30) | 47 | 84 (23) | 41 | 18 (7) | 6 | |||
Joel Purkiss | 27 (28) | 11 | 23 (22) | 8 | 4 (6) | 3 | |||
Aaron Rice | 3 (1) | 1 | 2 (1) | 1 | 1 (0) | 0 | |||
Matt Roney | 165 (141) | 37 | 117 (107) | 28 | 48 (34) | 9 | |||
Jobe Shaw | 3 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | |||
Jared Stephens | 6 (3) | 1 | 3 (3) | 1 | 3 (0) | 0 | |||
Richard Stirrup | 22 (2) | 2 | 19 (2) | 2 | 3 (0) | 0 | |||
Bjorn Taylor | 2 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 | |||
Jordan Thomas | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | |||
Tyrone Thompson | 7 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | |||
Ben Turner | 67 (4) | 1 | 52 (3) | 1 | 15 (1) | 0 | |||
Jack Waddle | 17 (1) | 0 | 14 (1) | 0 | 3 (0) | 0 | |||
Ellis Wall | 9 (8) | 3 | 4 (7) | 1 | 5 (1) | 2 | |||
Charlie Weir | 17 (0) | 1 | 14 (0) | 1 | 3 (0) | 0 | |||
Reece White | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |||
Dan Williams | 4 (33) | 7 | 1 (28) | 3 | 3 (5) | 4 | |||
Curtis Woodhouse | 12 (3) | 1 | 10 (2) | 0 | 2 (1) | 1 | |||
Jack Woolley | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | |||
Steve Woolley | 204 (19) | 49 | 168 (11) | 38 | 36 (8) | 11 | |||
Ashley Worsfold | 2 (0) | 2 | 2 (0) | 2 | 0 (0) | 0 |
Figures correct up to and including 09/05/2013.